- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 3 of 3
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH1179 | Buildings | Palma Ciudad Jardín | 13 | 1087 | 38 | €18,500/month | |
| EH0620PB-AL | Duplex | Palma Ciudad Jardín | 2 | 206 | 19 | €4,500/month | |
| EH0854AB | Flat | Palma Ciudad Jardín | 1 | 42 | 9 | Price: Consult |
Showing 1 to 3 of 3