- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH0403C | Commercial property | Palma Es Fortí | 220 | 7 | €275,000 | ||
| EH1011b | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1026 | Urban Plot | Calviá El Toro | 5 | €2,450,000 | |||
| EH1011D | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1101 | Urban Plot | Palma La Bonanova | 5 | €1,620,000 | |||
| EH1084 | Commercial property | Muro | 1242 | 1 | €2,150,000 | ||
| EH1137 | Urban Plot | Palma Son Gual II | 262 | 10 | €450,000 | ||
| EH1146 | Villa | Palma | 246 | 1 | €2,450,000 | ||
| EH1158 | Plot | Palma Son Gual II | 9 | €750,000 | |||
| EH1162 | Plot | Palma Son Gual II | 7 | €650,000 | |||
| EH1180 | Commercial property | Son Ferriol Son Ferriol | 180 | 10 | €370,000 | ||
| EH1197 | Commercial property | Palma Son Gual II | 120 | 1 | €310,000 | ||
| EH1200 | Urban Plot | Calviá Cala Vinyes | 5 | €1,000,000 | |||
| EH1137b | Urban Plot | Palma Son Gual II | 350 | 4 | €595,000 | ||
| EH1228 | Terraced House | Llucmajor Puig de Ros | 173 | 5 | €1,019,000 | ||
| EH1219 | Flat | Calviá Palmanova | 1 | 84 | 5 | €457,000 | |
| EH1244 | Flat | Calviá Magalluf | 1 | 52 | 12 | €360,000 | |
| EH1048 | Flat | Palma Paseo Marítimo | 2 | 84 | 18 | €490,000 | |
| EH1096 | Flat | Palma Paseo Marítimo | 2 | 135 | 33 | €1,300,000 | |
| EH1097 | Flat | Palma Paseo Marítimo | 2 | 173 | 23 | €1,200,000 | |
| EH1082z | Penthouse | Palma Ciudad Jardín | 2 | 240 | 21 | €1,400,000 | |
| EH0987b | Flat | Palma Nou Levant | 2 | 88 | 24 | €895,000 | |
| EH1199 | Flat | Calviá Sol de Mallorca | 2 | 123 | 17 | €649,000 | |
| EH1205 | Flat | Calviá El Toro | 2 | 70 | 10 | €490,000 | |
| EH1209 | Penthouse | Palma Paseo Marítimo | 2 | 159 | 14 | €1,500,000 | |
| EH1218 | Flat | Calviá Palmanova | 2 | 117 | 5 | €597,000 | |
| EH1220 | Flat | Calviá Son Matias | 2 | 100 | 6 | €540,000 | |
| EH1221 | Flat | Palma Sant Agustí | 2 | 82 | 10 | €650,000 | |
| EH1229 | Flat | Palma Paseo Marítimo | 2 | 152 | 2 | €1,450,000 | |
| EH1241 | Flat | Palma Santa Catalina | 2 | 80 | 11 | €795,000 | |
| EH1249 | Flat | Palma Santa Catalina | 2 | 111 | 20 | €999,000 | |
| EH0917 | Villa | Alaró Alaró | 3 | 140 | 7 | €1,650,000 | |
| EH1107 | Terraced House | Sóller | 3 | 193 | 15 | €429,000 | |
| EH1110 | Countryside property | Palma Son Gual II | 3 | 540 | 3 | €1,950,000 | |
| EH0620PB-A | Duplex | Palma Ciudad Jardín | 3 | 206 | 19 | €899,000 | |
| EH1133 | Terraced House | Llucmajor Tolleric | 3 | 125 | 31 | €515,000 | |
| EH1131 | Flat | Palma Paseo Marítimo | 3 | 217 | 30 | €2,045,000 | |
| EH1130A | Flat | Palma Es Fortí | 3 | 115 | 23 | €595,000 | |
| EH1155 | Penthouse | Palma Son Armadams | 3 | 364 | 18 | €2,600,000 | |
| EH1163 | Plot | Palma Son Gual II | 3 | 371 | 15 | €550,000 | |
| EH1168 | Flat | Palma Son Armadams | 3 | 110 | 18 | €1,100,000 | |
| EH1170 | Flat | Palma Son Armadams | 3 | 122 | 14 | €1,050,000 |
Showing 1 to 42 of 99