- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH0889A | Countryside property | Palma Sa Casa Blanca | 9 | 1969 | 30 | €2,500,000 | |
| EH1120 | Luxury Villa | Palma Sa Casa Blanca | 6 | 1846 | 22 | €2,950,000 | |
| EH1084 | Commercial property | Muro | 1242 | 1 | €2,150,000 | ||
| EH1108 | Villa | Muro | 7 | 1050 | 21 | €1,300,000 | |
| EH0736 | Luxury Villa | Llucmajor | 5 | 880 | 21 | €4,800,000 | |
| EH0928 | Villa | Palma Son Gual II | 5 | 871 | 27 | €2,300,000 | |
| EH1202 | Luxury Villa | Palma Son Gual II | 5 | 650 | 22 | €6,900,000 | |
| EH1140 | Luxury Villa | Palma Son Gual II | 4 | 564 | 12 | €3,800,000 | |
| EH1198 | Countryside property | Palma S'Aranjassa - Son Oliver | 5 | 560 | 13 | €495,000 | |
| EH1195 | Villa | Palma Son Gual II | 4 | 545 | 23 | €2,790,000 | |
| EH1110 | Countryside property | Palma Son Gual II | 3 | 540 | 3 | €1,950,000 | |
| EH1110R | Country House | Palma Son Gual II | 3 | 540 | 3 | €1,950,000 | |
| EH1212 | Luxury Villa | Palma Son Gual II | 4 | 500 | 1 | €2,690,000 | |
| EH1215 | Villa | Palma Son Vida | 4 | 498 | 35 | €4,995,000 | |
| EH1206 | Luxury Villa | Palma Son Gual II | 4 | 487 | 28 | €2,640,000 | |
| EH1185 | Country House | Sencelles Sencelles | 6 | 459 | 34 | €1,550,000 | |
| EH1255 | Villa | Palma Ciudad Jardín | 4 | 446 | 16 | €3,800,000 | |
| EH1207 | Villa | Calviá Portal Vells | 7 | 394 | 22 | €11,100,000 | |
| EH1163 | Plot | Palma Son Gual II | 3 | 371 | 15 | €550,000 | |
| EH1155 | Penthouse | Palma Son Armadams | 3 | 364 | 18 | €2,600,000 | |
| EH1092A | Luxury Villa | Palma Son Gual II | 4 | 350 | 7 | Price: Consult | |
| EH1137b | Urban Plot | Palma Son Gual II | 350 | 4 | €595,000 | ||
| EH1161 | Luxury Villa | Palma Son Gual II | 4 | 349 | 8 | Price: Consult | |
| EH1150 | Duplex | Palma Santa Catalina | 4 | 333 | 13 | €2,975,000 | |
| EH1151 | Flat | Palma Santa Catalina | 4 | 333 | 23 | Price: Consult | |
| EH1246 | Luxury Villa | Palma Son Gual II | 3 | 327 | 26 | €2,400,000 | |
| EH1139A | Luxury Villa | Palma Son Gual II | 4 | 324 | 15 | Price: Consult | |
| EH1008 | Penthouse | Calviá Portals Nous - Bendinat | 4 | 318 | 33 | €1,890,000 | |
| EH1230 | Penthouse | Calviá Santa Ponsa | 4 | 290 | 15 | €2,850,000 | |
| EH1226 | Flat | Palma Paseo Marítimo | 6 | 275 | 8 | €1,900,000 | |
| EH1253 | Penthouse | Palma Santa Catalina | 3 | 266 | 26 | €2,599,000 | |
| EH0968D | Terraced House | Palma Zona Colegios | 4 | 265 | 16 | €985,000 | |
| EH0968P | Flat | Palma Zona Colegios | 4 | 265 | 16 | €985,000 | |
| EH1137 | Urban Plot | Palma Son Gual II | 262 | 10 | €450,000 | ||
| EH1073 | Villa | Palma Ciudad Jardín | 5 | 261 | 21 | €3,250,000 | |
| EH1247 | Flat | Palma Foners | 5 | 250 | 18 | €1,400,000 | |
| EH1146 | Villa | Palma | 246 | 1 | €2,450,000 | ||
| EH1190 | Luxury Villa | Palma Son Gual II | 3 | 243 | 18 | €2,415,000 | |
| EH1082z | Penthouse | Palma Ciudad Jardín | 2 | 240 | 21 | €1,400,000 | |
| EH1187 | Luxury Villa | Palma Son Gual II | 4 | 237 | 15 | €2,835,000 | |
| EH1188 | Luxury Villa | Palma Son Gual II | 3 | 236 | 11 | €2,835,000 | |
| EH1189 | Luxury Villa | Palma Son Gual II | 4 | 234 | 7 | €3,045,000 |
Showing 1 to 42 of 99