- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH1084 | Commercial property | Muro | 1242 | 1 | €2,150,000 | ||
| EH1146 | Villa | Palma | 246 | 1 | €2,450,000 | ||
| EH1197 | Commercial property | Palma Son Gual II | 120 | 1 | €310,000 | ||
| EH1212 | Luxury Villa | Palma Son Gual II | 4 | 500 | 1 | €2,690,000 | |
| EH1229 | Flat | Palma Paseo Marítimo | 2 | 152 | 2 | €1,450,000 | |
| EH1110 | Countryside property | Palma Son Gual II | 3 | 540 | 3 | €1,950,000 | |
| EH1110R | Country House | Palma Son Gual II | 3 | 540 | 3 | €1,950,000 | |
| EH1137b | Urban Plot | Palma Son Gual II | 350 | 4 | €595,000 | ||
| EH1026 | Urban Plot | Calviá El Toro | 5 | €2,450,000 | |||
| EH1101 | Urban Plot | Palma La Bonanova | 5 | €1,620,000 | |||
| EH1200 | Urban Plot | Calviá Cala Vinyes | 5 | €1,000,000 | |||
| EH1217 | Flat | Calviá Palmanova | 3 | 139 | 5 | €657,000 | |
| EH1218 | Flat | Calviá Palmanova | 2 | 117 | 5 | €597,000 | |
| EH1219 | Flat | Calviá Palmanova | 1 | 84 | 5 | €457,000 | |
| EH1228 | Terraced House | Llucmajor Puig de Ros | 173 | 5 | €1,019,000 | ||
| EH1011b | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1011D | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1220 | Flat | Calviá Son Matias | 2 | 100 | 6 | €540,000 | |
| EH1223 | Flat | Calviá Palmanova | 3 | 206 | 6 | €755,000 | |
| EH0403C | Commercial property | Palma Es Fortí | 220 | 7 | €275,000 | ||
| EH0917 | Villa | Alaró Alaró | 3 | 140 | 7 | €1,650,000 | |
| EH1092A | Luxury Villa | Palma Son Gual II | 4 | 350 | 7 | Price: Consult | |
| EH1162 | Plot | Palma Son Gual II | 7 | €650,000 | |||
| EH1189 | Luxury Villa | Palma Son Gual II | 4 | 234 | 7 | €3,045,000 | |
| EH1012 | Luxury Villa | Palma Son Gual II | 4 | 230 | 8 | €1,700,000 | |
| EH1161 | Luxury Villa | Palma Son Gual II | 4 | 349 | 8 | Price: Consult | |
| EH1226 | Flat | Palma Paseo Marítimo | 6 | 275 | 8 | €1,900,000 | |
| EH1158 | Plot | Palma Son Gual II | 9 | €750,000 | |||
| EH1137 | Urban Plot | Palma Son Gual II | 262 | 10 | €450,000 | ||
| EH1180 | Commercial property | Son Ferriol Son Ferriol | 180 | 10 | €370,000 | ||
| EH1205 | Flat | Calviá El Toro | 2 | 70 | 10 | €490,000 | |
| EH1221 | Flat | Palma Sant Agustí | 2 | 82 | 10 | €650,000 | |
| EH0916 | Villa | Santa Margalida Can Picafort | 4 | 210 | 11 | €950,000 | |
| EH1188 | Luxury Villa | Palma Son Gual II | 3 | 236 | 11 | €2,835,000 | |
| EH1241 | Flat | Palma Santa Catalina | 2 | 80 | 11 | €795,000 | |
| EH1140 | Luxury Villa | Palma Son Gual II | 4 | 564 | 12 | €3,800,000 | |
| EH1236 | Flat | Calviá Santa Ponsa | 3 | 111 | 12 | €599,000 | |
| EH1244 | Flat | Calviá Magalluf | 1 | 52 | 12 | €360,000 | |
| EH1256 | Flat | Palma Son Cotoner | 3 | 80 | 12 | €310,000 | |
| EH1150 | Duplex | Palma Santa Catalina | 4 | 333 | 13 | €2,975,000 | |
| EH1198 | Countryside property | Palma S'Aranjassa - Son Oliver | 5 | 560 | 13 | €495,000 | |
| EH1170 | Flat | Palma Son Armadams | 3 | 122 | 14 | €1,050,000 |
Showing 1 to 42 of 99