- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH0949 | Villa | Palma Establiments - Son Sardina | 4 | 205 | 44 | €1,100,000 | |
| EH1215 | Villa | Palma Son Vida | 4 | 498 | 35 | €4,995,000 | |
| EH1185 | Country House | Sencelles Sencelles | 6 | 459 | 34 | €1,550,000 | |
| EH1008 | Penthouse | Calviá Portals Nous - Bendinat | 4 | 318 | 33 | €1,890,000 | |
| EH1096 | Flat | Palma Paseo Marítimo | 2 | 135 | 33 | €1,300,000 | |
| EH1133 | Terraced House | Llucmajor Tolleric | 3 | 125 | 31 | €515,000 | |
| EH0889A | Countryside property | Palma Sa Casa Blanca | 9 | 1969 | 30 | €2,500,000 | |
| EH1131 | Flat | Palma Paseo Marítimo | 3 | 217 | 30 | €2,045,000 | |
| EH1037 | Villa | Calviá El Toro | 4 | 178 | 28 | €1,100,000 | |
| EH1206 | Luxury Villa | Palma Son Gual II | 4 | 487 | 28 | €2,640,000 | |
| EH0928 | Villa | Palma Son Gual II | 5 | 871 | 27 | €2,300,000 | |
| EH0780 | Flat | Palma Santa Catalina | 4 | 220 | 26 | €525,000 | |
| EH1253 | Penthouse | Palma Santa Catalina | 3 | 266 | 26 | €2,599,000 | |
| EH1246 | Luxury Villa | Palma Son Gual II | 3 | 327 | 26 | €2,400,000 | |
| EH0987b | Flat | Palma Nou Levant | 2 | 88 | 24 | €895,000 | |
| EH1192 | Villa | Santanyí | 3 | 191 | 24 | €1,190,000 | |
| EH1029 | Terraced House | Palma Portixol - Molinar | 5 | 204 | 23 | €3,495,000 | |
| EH1097 | Flat | Palma Paseo Marítimo | 2 | 173 | 23 | €1,200,000 | |
| EH1130A | Flat | Palma Es Fortí | 3 | 115 | 23 | €595,000 | |
| EH1151 | Flat | Palma Santa Catalina | 4 | 333 | 23 | Price: Consult | |
| EH1195 | Villa | Palma Son Gual II | 4 | 545 | 23 | €2,790,000 | |
| EH1120 | Luxury Villa | Palma Sa Casa Blanca | 6 | 1846 | 22 | €2,950,000 | |
| EH1171 | Flat | Palma Santa Catalina | 3 | 131 | 22 | €800,000 | |
| EH1202 | Luxury Villa | Palma Son Gual II | 5 | 650 | 22 | €6,900,000 | |
| EH1207 | Villa | Calviá Portal Vells | 7 | 394 | 22 | €11,100,000 | |
| EH0736 | Luxury Villa | Llucmajor | 5 | 880 | 21 | €4,800,000 | |
| EH1073 | Villa | Palma Ciudad Jardín | 5 | 261 | 21 | €3,250,000 | |
| EH1082z | Penthouse | Palma Ciudad Jardín | 2 | 240 | 21 | €1,400,000 | |
| EH1108 | Villa | Muro | 7 | 1050 | 21 | €1,300,000 | |
| EH1224 | Terraced House | Llucmajor Puig de Ros | 4 | 173 | 21 | €980,000 | |
| EH1194 | Villa | Caimari | 4 | 202 | 20 | €440,000 | |
| EH1249 | Flat | Palma Santa Catalina | 2 | 111 | 20 | €999,000 | |
| EH0620PB-A | Duplex | Palma Ciudad Jardín | 3 | 206 | 19 | €899,000 | |
| EH1210 | Flat | Palma | 4 | 105 | 19 | €462,000 | |
| EH1214 | Flat | Palma La Bonanova | 3 | 151 | 19 | €2,550,000 | |
| EH1235 | Flat | Calviá | 3 | 136 | 19 | €775,000 | |
| EH1252 | Penthouse | Palma Santa Catalina | 3 | 234 | 19 | €2,399,000 | |
| EH1048 | Flat | Palma Paseo Marítimo | 2 | 84 | 18 | €490,000 | |
| EH1155 | Penthouse | Palma Son Armadams | 3 | 364 | 18 | €2,600,000 | |
| EH1168 | Flat | Palma Son Armadams | 3 | 110 | 18 | €1,100,000 | |
| EH1190 | Luxury Villa | Palma Son Gual II | 3 | 243 | 18 | €2,415,000 | |
| EH1247 | Flat | Palma Foners | 5 | 250 | 18 | €1,400,000 |
Showing 1 to 42 of 99