- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH0780 | Flat | Palma Santa Catalina | 4 | 220 | 26 | €525,000 | |
| EH0403C | Commercial property | Palma Es Fortí | 220 | 7 | €275,000 | ||
| EH1008 | Penthouse | Calviá Portals Nous - Bendinat | 4 | 318 | 33 | €1,890,000 | |
| EH1029 | Terraced House | Palma Portixol - Molinar | 5 | 204 | 23 | €3,495,000 | |
| EH1048 | Flat | Palma Paseo Marítimo | 2 | 84 | 18 | €490,000 | |
| EH1096 | Flat | Palma Paseo Marítimo | 2 | 135 | 33 | €1,300,000 | |
| EH1097 | Flat | Palma Paseo Marítimo | 2 | 173 | 23 | €1,200,000 | |
| EH1082z | Penthouse | Palma Ciudad Jardín | 2 | 240 | 21 | €1,400,000 | |
| EH0987b | Flat | Palma Nou Levant | 2 | 88 | 24 | €895,000 | |
| EH1107 | Terraced House | Sóller | 3 | 193 | 15 | €429,000 | |
| EH1133 | Terraced House | Llucmajor Tolleric | 3 | 125 | 31 | €515,000 | |
| EH1131 | Flat | Palma Paseo Marítimo | 3 | 217 | 30 | €2,045,000 | |
| EH1130A | Flat | Palma Es Fortí | 3 | 115 | 23 | €595,000 | |
| EH1150 | Duplex | Palma Santa Catalina | 4 | 333 | 13 | €2,975,000 | |
| EH1151 | Flat | Palma Santa Catalina | 4 | 333 | 23 | Price: Consult | |
| EH1155 | Penthouse | Palma Son Armadams | 3 | 364 | 18 | €2,600,000 | |
| EH1168 | Flat | Palma Son Armadams | 3 | 110 | 18 | €1,100,000 | |
| EH1170 | Flat | Palma Son Armadams | 3 | 122 | 14 | €1,050,000 | |
| EH1171 | Flat | Palma Santa Catalina | 3 | 131 | 22 | €800,000 | |
| EH1180 | Commercial property | Son Ferriol Son Ferriol | 180 | 10 | €370,000 | ||
| EH1197 | Commercial property | Palma Son Gual II | 120 | 1 | €310,000 | ||
| EH1199 | Flat | Calviá Sol de Mallorca | 2 | 123 | 17 | €649,000 | |
| EH1206 | Luxury Villa | Palma Son Gual II | 4 | 487 | 28 | €2,640,000 | |
| EH1205 | Flat | Calviá El Toro | 2 | 70 | 10 | €490,000 | |
| EH1209 | Penthouse | Palma Paseo Marítimo | 2 | 159 | 14 | €1,500,000 | |
| EH1210 | Flat | Palma | 4 | 105 | 19 | €462,000 | |
| EH1212 | Luxury Villa | Palma Son Gual II | 4 | 500 | 1 | €2,690,000 | |
| EH1214 | Flat | Palma La Bonanova | 3 | 151 | 19 | €2,550,000 | |
| EH1217 | Flat | Calviá Palmanova | 3 | 139 | 5 | €657,000 | |
| EH1218 | Flat | Calviá Palmanova | 2 | 117 | 5 | €597,000 | |
| EH1219 | Flat | Calviá Palmanova | 1 | 84 | 5 | €457,000 | |
| EH1220 | Flat | Calviá Son Matias | 2 | 100 | 6 | €540,000 | |
| EH1223 | Flat | Calviá Palmanova | 3 | 206 | 6 | €755,000 | |
| EH1224 | Terraced House | Llucmajor Puig de Ros | 4 | 173 | 21 | €980,000 | |
| EH1221 | Flat | Palma Sant Agustí | 2 | 82 | 10 | €650,000 | |
| EH1228 | Terraced House | Llucmajor Puig de Ros | 173 | 5 | €1,019,000 | ||
| EH1227 | Flat | Calviá Santa Ponsa | 4 | 155 | 15 | €1,678,550 | |
| EH1229 | Flat | Palma Paseo Marítimo | 2 | 152 | 2 | €1,450,000 | |
| EH1230 | Penthouse | Calviá Santa Ponsa | 4 | 290 | 15 | €2,850,000 | |
| EH1226 | Flat | Palma Paseo Marítimo | 6 | 275 | 8 | €1,900,000 | |
| EH1235 | Flat | Calviá | 3 | 136 | 19 | €775,000 | |
| EH1236 | Flat | Calviá Santa Ponsa | 3 | 111 | 12 | €599,000 |
Showing 1 to 42 of 99