- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH1151 | Flat | Palma Santa Catalina | 4 | 333 | 23 | Price: Consult | |
| EH1139A | Luxury Villa | Palma Son Gual II | 4 | 324 | 15 | Price: Consult | |
| EH1092A | Luxury Villa | Palma Son Gual II | 4 | 350 | 7 | Price: Consult | |
| EH1161 | Luxury Villa | Palma Son Gual II | 4 | 349 | 8 | Price: Consult | |
| EH0403C | Commercial property | Palma Es Fortí | 220 | 7 | €275,000 | ||
| EH1197 | Commercial property | Palma Son Gual II | 120 | 1 | €310,000 | ||
| EH1256 | Flat | Palma Son Cotoner | 3 | 80 | 12 | €310,000 | |
| EH1011b | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1011D | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1244 | Flat | Calviá Magalluf | 1 | 52 | 12 | €360,000 | |
| EH1180 | Commercial property | Son Ferriol Son Ferriol | 180 | 10 | €370,000 | ||
| EH1260 | Flat | Calviá Son Ferrer | 3 | 124 | 16 | €410,000 | |
| EH1107 | Terraced House | Sóller | 3 | 193 | 15 | €429,000 | |
| EH1194 | Villa | Caimari | 4 | 202 | 20 | €440,000 | |
| EH1137 | Urban Plot | Palma Son Gual II | 262 | 10 | €450,000 | ||
| EH1219 | Flat | Calviá Palmanova | 1 | 84 | 5 | €457,000 | |
| EH1210 | Flat | Palma | 4 | 105 | 19 | €462,000 | |
| EH1048 | Flat | Palma Paseo Marítimo | 2 | 84 | 18 | €490,000 | |
| EH1205 | Flat | Calviá El Toro | 2 | 70 | 10 | €490,000 | |
| EH1198 | Countryside property | Palma S'Aranjassa - Son Oliver | 5 | 560 | 13 | €495,000 | |
| EH1133 | Terraced House | Llucmajor Tolleric | 3 | 125 | 31 | €515,000 | |
| EH0780 | Flat | Palma Santa Catalina | 4 | 220 | 26 | €525,000 | |
| EH1220 | Flat | Calviá Son Matias | 2 | 100 | 6 | €540,000 | |
| EH1163 | Plot | Palma Son Gual II | 3 | 371 | 15 | €550,000 | |
| EH1130A | Flat | Palma Es Fortí | 3 | 115 | 23 | €595,000 | |
| EH1137b | Urban Plot | Palma Son Gual II | 350 | 4 | €595,000 | ||
| EH1218 | Flat | Calviá Palmanova | 2 | 117 | 5 | €597,000 | |
| EH1236 | Flat | Calviá Santa Ponsa | 3 | 111 | 12 | €599,000 | |
| EH1234 | Flat | Palma Son Espanyolet | 3 | 100 | 14 | €599,000 | |
| EH1248 | Flat | Calviá Son Caliu | 3 | 110 | 14 | €610,000 | |
| EH1199 | Flat | Calviá Sol de Mallorca | 2 | 123 | 17 | €649,000 | |
| EH1162 | Plot | Palma Son Gual II | 7 | €650,000 | |||
| EH1221 | Flat | Palma Sant Agustí | 2 | 82 | 10 | €650,000 | |
| EH1217 | Flat | Calviá Palmanova | 3 | 139 | 5 | €657,000 | |
| EH1158 | Plot | Palma Son Gual II | 9 | €750,000 | |||
| EH1223 | Flat | Calviá Palmanova | 3 | 206 | 6 | €755,000 | |
| EH1235 | Flat | Calviá | 3 | 136 | 19 | €775,000 | |
| EH1241 | Flat | Palma Santa Catalina | 2 | 80 | 11 | €795,000 | |
| EH1171 | Flat | Palma Santa Catalina | 3 | 131 | 22 | €800,000 | |
| EH0987b | Flat | Palma Nou Levant | 2 | 88 | 24 | €895,000 | |
| EH0620PB-A | Duplex | Palma Ciudad Jardín | 3 | 206 | 19 | €899,000 | |
| EH0916 | Villa | Santa Margalida Can Picafort | 4 | 210 | 11 | €950,000 |
Showing 1 to 42 of 99