- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH1011b | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1026 | Urban Plot | Calviá El Toro | 5 | €2,450,000 | |||
| EH1011D | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1101 | Urban Plot | Palma La Bonanova | 5 | €1,620,000 | |||
| EH1137 | Urban Plot | Palma Son Gual II | 262 | 10 | €450,000 | ||
| EH1200 | Urban Plot | Calviá Cala Vinyes | 5 | €1,000,000 | |||
| EH1137b | Urban Plot | Palma Son Gual II | 350 | 4 | €595,000 | ||
| EH0780 | Flat | Palma Santa Catalina | 4 | 220 | 26 | €525,000 | |
| EH1048 | Flat | Palma Paseo Marítimo | 2 | 84 | 18 | €490,000 | |
| EH1096 | Flat | Palma Paseo Marítimo | 2 | 135 | 33 | €1,300,000 | |
| EH1097 | Flat | Palma Paseo Marítimo | 2 | 173 | 23 | €1,200,000 | |
| EH0987b | Flat | Palma Nou Levant | 2 | 88 | 24 | €895,000 | |
| EH1131 | Flat | Palma Paseo Marítimo | 3 | 217 | 30 | €2,045,000 | |
| EH1130A | Flat | Palma Es Fortí | 3 | 115 | 23 | €595,000 | |
| EH1151 | Flat | Palma Santa Catalina | 4 | 333 | 23 | Price: Consult | |
| EH1168 | Flat | Palma Son Armadams | 3 | 110 | 18 | €1,100,000 | |
| EH1170 | Flat | Palma Son Armadams | 3 | 122 | 14 | €1,050,000 | |
| EH1171 | Flat | Palma Santa Catalina | 3 | 131 | 22 | €800,000 | |
| EH1199 | Flat | Calviá Sol de Mallorca | 2 | 123 | 17 | €649,000 | |
| EH1205 | Flat | Calviá El Toro | 2 | 70 | 10 | €490,000 | |
| EH1210 | Flat | Palma | 4 | 105 | 19 | €462,000 | |
| EH1214 | Flat | Palma La Bonanova | 3 | 151 | 19 | €2,550,000 | |
| EH1217 | Flat | Calviá Palmanova | 3 | 139 | 5 | €657,000 | |
| EH1218 | Flat | Calviá Palmanova | 2 | 117 | 5 | €597,000 | |
| EH1219 | Flat | Calviá Palmanova | 1 | 84 | 5 | €457,000 | |
| EH1220 | Flat | Calviá Son Matias | 2 | 100 | 6 | €540,000 | |
| EH1223 | Flat | Calviá Palmanova | 3 | 206 | 6 | €755,000 | |
| EH1221 | Flat | Palma Sant Agustí | 2 | 82 | 10 | €650,000 | |
| EH1227 | Flat | Calviá Santa Ponsa | 4 | 155 | 15 | €1,678,550 | |
| EH1229 | Flat | Palma Paseo Marítimo | 2 | 152 | 2 | €1,450,000 | |
| EH1226 | Flat | Palma Paseo Marítimo | 6 | 275 | 8 | €1,900,000 | |
| EH1235 | Flat | Calviá | 3 | 136 | 19 | €775,000 | |
| EH1236 | Flat | Calviá Santa Ponsa | 3 | 111 | 12 | €599,000 | |
| EH1234 | Flat | Palma Son Espanyolet | 3 | 100 | 14 | €599,000 | |
| EH1241 | Flat | Palma Santa Catalina | 2 | 80 | 11 | €795,000 | |
| EH1239 | Flat | Alcúdia Puerto Alcudia | 4 | 140 | 17 | €1,390,000 | |
| EH1244 | Flat | Calviá Magalluf | 1 | 52 | 12 | €360,000 | |
| EH1247 | Flat | Palma Foners | 5 | 250 | 18 | €1,400,000 | |
| EH1248 | Flat | Calviá Son Caliu | 3 | 110 | 14 | €610,000 | |
| EH1249 | Flat | Palma Santa Catalina | 2 | 111 | 20 | €999,000 | |
| EH1256 | Flat | Palma Son Cotoner | 3 | 80 | 12 | €310,000 | |
| EH0968P | Flat | Palma Zona Colegios | 4 | 265 | 16 | €985,000 |
Showing 1 to 42 of 99