- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH0736 | Luxury Villa | Llucmajor | 5 | 880 | 21 | €4,800,000 | |
| EH1084 | Commercial property | Muro | 1242 | 1 | €2,150,000 | ||
| EH1107 | Terraced House | Sóller | 3 | 193 | 15 | €429,000 | |
| EH1108 | Villa | Muro | 7 | 1050 | 21 | €1,300,000 | |
| EH1146 | Villa | Palma | 246 | 1 | €2,450,000 | ||
| EH1192 | Villa | Santanyí | 3 | 191 | 24 | €1,190,000 | |
| EH1194 | Villa | Caimari | 4 | 202 | 20 | €440,000 | |
| EH1210 | Flat | Palma | 4 | 105 | 19 | €462,000 | |
| EH1235 | Flat | Calviá | 3 | 136 | 19 | €775,000 | |
| EH0917 | Villa | Alaró Alaró | 3 | 140 | 7 | €1,650,000 | |
| EH1200 | Urban Plot | Calviá Cala Vinyes | 5 | €1,000,000 | |||
| EH0916 | Villa | Santa Margalida Can Picafort | 4 | 210 | 11 | €950,000 | |
| EH1073 | Villa | Palma Ciudad Jardín | 5 | 261 | 21 | €3,250,000 | |
| EH1082z | Penthouse | Palma Ciudad Jardín | 2 | 240 | 21 | €1,400,000 | |
| EH0620PB-A | Duplex | Palma Ciudad Jardín | 3 | 206 | 19 | €899,000 | |
| EH1255 | Villa | Palma Ciudad Jardín | 4 | 446 | 16 | €3,800,000 | |
| EH1026 | Urban Plot | Calviá El Toro | 5 | €2,450,000 | |||
| EH1037 | Villa | Calviá El Toro | 4 | 178 | 28 | €1,100,000 | |
| EH1205 | Flat | Calviá El Toro | 2 | 70 | 10 | €490,000 | |
| EH0403C | Commercial property | Palma Es Fortí | 220 | 7 | €275,000 | ||
| EH1130A | Flat | Palma Es Fortí | 3 | 115 | 23 | €595,000 | |
| EH0949 | Villa | Palma Establiments - Son Sardina | 4 | 205 | 44 | €1,100,000 | |
| EH1247 | Flat | Palma Foners | 5 | 250 | 18 | €1,400,000 | |
| EH1101 | Urban Plot | Palma La Bonanova | 5 | €1,620,000 | |||
| EH1214 | Flat | Palma La Bonanova | 3 | 151 | 19 | €2,550,000 | |
| EH1244 | Flat | Calviá Magalluf | 1 | 52 | 12 | €360,000 | |
| EH0987b | Flat | Palma Nou Levant | 2 | 88 | 24 | €895,000 | |
| EH1217 | Flat | Calviá Palmanova | 3 | 139 | 5 | €657,000 | |
| EH1218 | Flat | Calviá Palmanova | 2 | 117 | 5 | €597,000 | |
| EH1219 | Flat | Calviá Palmanova | 1 | 84 | 5 | €457,000 | |
| EH1223 | Flat | Calviá Palmanova | 3 | 206 | 6 | €755,000 | |
| EH1048 | Flat | Palma Paseo Marítimo | 2 | 84 | 18 | €490,000 | |
| EH1096 | Flat | Palma Paseo Marítimo | 2 | 135 | 33 | €1,300,000 | |
| EH1097 | Flat | Palma Paseo Marítimo | 2 | 173 | 23 | €1,200,000 | |
| EH1131 | Flat | Palma Paseo Marítimo | 3 | 217 | 30 | €2,045,000 | |
| EH1209 | Penthouse | Palma Paseo Marítimo | 2 | 159 | 14 | €1,500,000 | |
| EH1229 | Flat | Palma Paseo Marítimo | 2 | 152 | 2 | €1,450,000 | |
| EH1226 | Flat | Palma Paseo Marítimo | 6 | 275 | 8 | €1,900,000 | |
| EH1207 | Villa | Calviá Portal Vells | 7 | 394 | 22 | €11,100,000 | |
| EH1008 | Penthouse | Calviá Portals Nous - Bendinat | 4 | 318 | 33 | €1,890,000 | |
| EH1029 | Terraced House | Palma Portixol - Molinar | 5 | 204 | 23 | €3,495,000 | |
| EH1239 | Flat | Alcúdia Puerto Alcudia | 4 | 140 | 17 | €1,390,000 |
Showing 1 to 42 of 99