- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EH0968D | Terraced House | Palma Zona Colegios | 4 | 265 | 16 | €985,000 | |
| EH0968P | Flat | Palma Zona Colegios | 4 | 265 | 16 | €985,000 | |
| EH1133 | Terraced House | Llucmajor Tolleric | 3 | 125 | 31 | €515,000 | |
| EH1215 | Villa | Palma Son Vida | 4 | 498 | 35 | €4,995,000 | |
| EH1220 | Flat | Calviá Son Matias | 2 | 100 | 6 | €540,000 | |
| EH0928 | Villa | Palma Son Gual II | 5 | 871 | 27 | €2,300,000 | |
| EH1012 | Luxury Villa | Palma Son Gual II | 4 | 230 | 8 | €1,700,000 | |
| EH1011b | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1011D | Urban Plot | Palma Son Gual II | 6 | €347,000 | |||
| EH1110 | Countryside property | Palma Son Gual II | 3 | 540 | 3 | €1,950,000 | |
| EH1137 | Urban Plot | Palma Son Gual II | 262 | 10 | €450,000 | ||
| EH1158 | Plot | Palma Son Gual II | 9 | €750,000 | |||
| EH1140 | Luxury Villa | Palma Son Gual II | 4 | 564 | 12 | €3,800,000 | |
| EH1139A | Luxury Villa | Palma Son Gual II | 4 | 324 | 15 | Price: Consult | |
| EH1092A | Luxury Villa | Palma Son Gual II | 4 | 350 | 7 | Price: Consult | |
| EH1161 | Luxury Villa | Palma Son Gual II | 4 | 349 | 8 | Price: Consult | |
| EH1162 | Plot | Palma Son Gual II | 7 | €650,000 | |||
| EH1163 | Plot | Palma Son Gual II | 3 | 371 | 15 | €550,000 | |
| EH1189 | Luxury Villa | Palma Son Gual II | 4 | 234 | 7 | €3,045,000 | |
| EH1187 | Luxury Villa | Palma Son Gual II | 4 | 237 | 15 | €2,835,000 | |
| EH1190 | Luxury Villa | Palma Son Gual II | 3 | 243 | 18 | €2,415,000 | |
| EH1188 | Luxury Villa | Palma Son Gual II | 3 | 236 | 11 | €2,835,000 | |
| EH1195 | Villa | Palma Son Gual II | 4 | 545 | 23 | €2,790,000 | |
| EH1197 | Commercial property | Palma Son Gual II | 120 | 1 | €310,000 | ||
| EH1202 | Luxury Villa | Palma Son Gual II | 5 | 650 | 22 | €6,900,000 | |
| EH1206 | Luxury Villa | Palma Son Gual II | 4 | 487 | 28 | €2,640,000 | |
| EH1137b | Urban Plot | Palma Son Gual II | 350 | 4 | €595,000 | ||
| EH1212 | Luxury Villa | Palma Son Gual II | 4 | 500 | 1 | €2,690,000 | |
| EH1246 | Luxury Villa | Palma Son Gual II | 3 | 327 | 26 | €2,400,000 | |
| EH1110R | Country House | Palma Son Gual II | 3 | 540 | 3 | €1,950,000 | |
| EH1180 | Commercial property | Son Ferriol Son Ferriol | 180 | 10 | €370,000 | ||
| EH1260 | Flat | Calviá Son Ferrer | 3 | 124 | 16 | €410,000 | |
| EH1234 | Flat | Palma Son Espanyolet | 3 | 100 | 14 | €599,000 | |
| EH1256 | Flat | Palma Son Cotoner | 3 | 80 | 12 | €310,000 | |
| EH1248 | Flat | Calviá Son Caliu | 3 | 110 | 14 | €610,000 | |
| EH1155 | Penthouse | Palma Son Armadams | 3 | 364 | 18 | €2,600,000 | |
| EH1168 | Flat | Palma Son Armadams | 3 | 110 | 18 | €1,100,000 | |
| EH1170 | Flat | Palma Son Armadams | 3 | 122 | 14 | €1,050,000 | |
| EH1199 | Flat | Calviá Sol de Mallorca | 2 | 123 | 17 | €649,000 | |
| EH1185 | Country House | Sencelles Sencelles | 6 | 459 | 34 | €1,550,000 | |
| EH1227 | Flat | Calviá Santa Ponsa | 4 | 155 | 15 | €1,678,550 | |
| EH1230 | Penthouse | Calviá Santa Ponsa | 4 | 290 | 15 | €2,850,000 |
Showing 1 to 42 of 99